Practice Areas
- Semi Truck Accident Lawyer
- Lawsuit against a Trucking Company
- How Much Money is My Truck Accident Case Worth?
- Semi Truck Wrongful Death
- Semi Truck Motorcyle Accident
- Car Rear Ended by a Semi Truck
- Head-On Collision with a Semi Truck
- T-Boned by a Semi Truck
- Run Over by a Semi Truck
- Trucking Accident
- Rear-Ended by a Semi Truck
- Personal Injury Semi Truck Accident
- Tow Truck Injury Lawyer
- At-Fault Truck Driver Accident
- Hit and Injured or Killed by a Drunk Truck Driver
- Semi Accident Attorney
- Truck Accident Resource Center
- Truck Accident Law and Regulations
- Truck Accident Lawsuit: Liability
- Truck-Car Accident: Passenger
- Truck Driver Negligence
- Truck Wheel Death and Injury
- Tractor Trailer Tire Death
- Garbage Truck Accident
- How to Find a Truck Accident Lawyer
- Semi Truck Accident Lawsuit
- Truck Accident Links
- Tractor Trailer Accident Lawyer
- Truck Trailer Recalls
- Truck Pedestrian Crash
- Broadsided by a Semi Truck
- Hit by a Semi Truck - Lawyer
- Killed by a Semi Truck - Lawyer
- Car Accident Lawyer
- Car Accident Settlement
- No-Fault Law
- Child Safety Lawyers
- Bicycle Accident Attorney
- Bus Accident Attorney and Lawsuit
- Motorcycle Accident Lawyer
- Pain and Suffering
- Amputation
- Broken Bones
- Collapsed Lung Injury
- Kidney failure
- Traumatic Brain Injury
- Traumatic Spinal Cord Injury
- Arizona
- California
- Colorado
- Georgia
- Illinois
- Iowa
- Massachusetts
- Minnesota
- Missouri
- Nebraska
- New York
- North Dakota
- Ohio
- Rhode Island
- South Dakota
- Virginia
- Wisconsin
- Wyoming
Personal Injury and Wrongful Death
Rock Covenant Transportation
For information on a truck accident lawsuit, please see our truck accident FAQ.
| The information below reflects the content of the FMCSA management information systems as of 06/28/2011. |
| Legal Name: | ROCK COVENANT TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Address: | 207 SOUTH HOUSTON STREET GROESBECK, TX 76642 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | (254) 729-2835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address: | 207 SOUTH HOUSTON STREET GROESBECK, TX 76642 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDOT Number: | 1958621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Units: | 8 | Drivers: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCS-150 Form Date: | 10/25/2009 | MCS-150 Mileage (Year): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Classification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Operation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Carried: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free case review >>>
Footnotes:
1. Federal Motor Carrier Safety Administration.
Free Case Consultation
Free Information
Top Settlements and Verdicts
Motorcycle Accident Lawyer
Wins Millions for Client
Attorney Fred Pritzker won $6,000,000 for a client whose right leg was amputated when the motorcycle on which she was a passenger was struck by a drunk driver. If you have been in an accident with a DUI driver, you may have a cliam against a bar or other place that sells alcohol.
Truck Wheel Accident Death
Our law firm recently won $2,850,000 for a family whose loved one was killed by a truck wheel that crashed through a car windshield. Read about a truck wheel off accident.
Tow Truck Accident
Attorneys Fred Pritzker and Elliot Olsen obtained a $2,750,000 recovery for a 59 year-old truck driver who suffered a traumatic brain injury (TBI), the loss of his left eye and significant disfigurement when the tow chain being used to pull the man’s semi tractor-trailer out of a ditch broke loose from a front-end loader to which it was attached.
Semi-Truck Crash Settlement
Pritzker Olsen attorneys Fred Pritzker and Eric Hageman recently obtained a hard-fought $2,560,000 recovery for a couple who were seriously injured in a semi-truck crash. The husband suffered serious head injury (TBI). Read about the semi truck crash settlement.
Our lawyers have recovered millions more for our clients. Contact us for a free consultation about your accident.
This is attorney advertising. Past results do not guarantee a similar outcome. The result of each case is determined by the specific facts and the applicable law.



