Practice Areas
- Food Litigation
- Botulism Lawyer
- Botulism Lawsuit
- Botulism Outbreaks
- Botulism Poisoning Product Disposal
- Botulism Recall
- Botulism Treatment
- Botulism from Baby Food
- Food Poisoning Lawyer
- Food Recalls
- Food Poisoning Outbreaks
- Food Safety
- Campylobacter
- Ecoli
- Hemolytic Uremic Syndrome
- Hepatitis-A
- Listeria
- Norovirus
- Salmonella
- Shigella
- Food Safety Law Blog
- Food Poisoning Law Blog
Other Practice Areas
- Amputation
- Burn Attorney
- Spinal Cord Injury
- Traumatic Brain Injury
- Wrongful Death
- Car Accident Attorney
- Defective Products
- Medical Malpractice
- Medical Products
- Accident Attorney
- Dog Bite Attorney
- Injury Lawyer
- Semi Truck Accident Lawyer
- Child Safety Lawyers
Personal Injury and Wrongful Death
San Diego County Botulism Case: Kroger Chili with Beans
URGENT BOTULISM AND CHILI LAWSUIT INFORMATION: Dr. Mark Horton, director of the California Department of Public Health (CDPH), today announced that a 51-year-old San Diego County woman has a confirmed case of botulism, a rare illness caused by Clostridium botulinum. The woman reported purchasing and eating a can of Kroger Chili with Beans, a Castleberry's Food product that has been recalled due to possible contamination with Clostridium botulinum.
Certain lots of Kroger Chili with Beans, in addition to a number of canned products under different brand names, were voluntarily recalled by Castleberry Food Co. of Augusta, Ga., last week. The recall followed reports of four illnesses of botulism in Texas (2 cases) and Indiana (2 cases) associated with the consumption of Castleberry Hot Dog Chili Sauce.
The Kroger Chili with Beans product consumed by the San Diego County woman was thrown away before tests could be performed to determine if it was the definitive cause of the botulism. This does not preclude filing a lawsuit against Castleberry's Food Co., Bumble Bee Foods, LLC (owner of Castleberry's Food Co.), Kroger and all other parties that may be liable. In many of the food poisoning cases we have handled over the years, the contaminated food was not available as evidence. In those cases, our lawyers used other epidemiological and microbiological evidence to prove fault and recover compensation for damages.
As a public service, PritzkerOlsen, P.A. is again reprinting the list of all chili and other products recalled by Castleberry's Food Co. (See below.) DO NOT EAT ANY OF THE RECALLED PRODUCTS. BOTULISM CAN CAUSE SERIOUS ILLNESS AND DEATH.
All products identified below are recalled, regardless of their “Best if Used by Date." The products are included in the recall because they may pose a risk. Recalled product was distributed to club stores, drug stores, grocery markets, military base commissaries and discount retailers in California, Indiana, Texas and throughout the United States. News reports have stated that recalled products are still being sold in some gas stations, small grocery stores, and other locations. There are also reports of cans of the recalled products exploding due to contamination with botulism-causing Clostridium botulinum. Please be careful not to eat any of the recalled products.
List of Recalled Products:
| Label/Product Description | Can Size, Ounces (Oz.) | UPC Code | Other Information |
| Austex Beef Stew | 15 | 30300 90815 | Also Distributed in Multi-Packs |
| Austex Chili No Beans | 15 | 30300 97715 | Also Distributed in Multi-Packs |
| Austex Chili No Beans | 19 | 30300 97719 | Also Distributed in Multi-Packs |
| Austex Chili with Beans | 15 | 30300 91015 | |
| Austex Chili with Beans | 19 | 30300 92519 | |
| Best Yet Chili with Beans | 15 | 42187 40842 | |
| Best Yet Corned Beef Hash | 15 | 42187 41082 | |
| Big Y Chili No Beans | 15 | 18894 80424 | |
| Big Y Chili with Beans | 15 | 18894 80425 | |
| Big Y Corned Beef Hash | 15 | 18894 80225 | |
| Black Rock Chili with Beans | 15 | 30300 01715 | |
| Bryan Chili No Beans | 10 | 53400 35264 | Also Distributed in Multi-Packs |
| Bryan Chili No Beans | 15 | 53400 30200 | Also Distributed in Multi-Packs |
| Bryan Chili with Beans | 15 | 53400 30205 | Also Distributed in Multi-Packs |
| Bryan Corned Beef Hash | 15 | 53400 30110 | Also Distributed in Multi-Packs |
| Bryan Hot Dog Chili Sauce with Beef | 10 | 53400 30010 | Also Distributed in Multi-Packs |
| Bunker Hill Original Chili No Beans | 10 | 75266 04112 | |
| Bunker Hill Spicier Chunky Chili No Beans | 10 | 75266 04224 | |
| Castleberry’s BBQ Beef | 10 | 30300 00602 | |
| Castleberry’s BBQ Pork | 10 | 30300 00402 | |
| Castleberry’s BBQ Pork | 14.5 | 30300 00415 | |
| Castleberry’s Beef Stew | 15 | 30300 00815 | |
| Castleberry’s Brunswick Beef Stew Chicken & Beef | 15 | 30300 00315 | |
| Castleberry’s Chili No Beans | 10 | 30300 07701 | |
| Castleberry’s Chili No Beans | 15 | 30300 07715 | Also Distributed in Multi-Packs |
| Castleberry’s Chili with Beans | 15 | 30300 01015 | |
| Castleberry’s Corned Beef Hash | 15 | 30300 00915 | |
| Castleberry’s Creamed Chip Beef Gravy | 10 | 30300 05150 | |
| Castleberry’s Georgia Hash | 15 | 30300 00215 | |
| Castleberry’s Hot Chili with Beans | 15 | 30300 07217 | Also Distributed in Multi-Packs |
| Castleberry’s Sausage Gravy | 10 | 30300 05130 | |
| Cattle Drive Beef Stew | 15 | 30300 01530 | |
| Cattle Drive Chicken Chili with Beans | 15 | 30300 01525 | |
| Cattle Drive Chili No Beans | 15 | 30300 01520 | |
| Cattle Drive Chili with Beans | 15 | 30300 01515 | Also Distributed in Multi-Packs |
| Firefighter Chicken Chili with Beans | 15 | 73725 00413 | |
| Firefighter Chili No Beans | 15 | 73725 00412 | |
| Firefighter Chili with Beans | 15 | 73725 00411 | |
| Food Club Chili No Beans | 15 | 36800 80404 | |
| Food Club Chili with Beans | 15 | 36800 80504 | |
| Food Club Corned Beef Hash | 15 | 36800 80204 | |
| Goldstar Chili | 10 | 24575 00001 | |
| Goldstar Chili | 15 | 24575 00005 | |
| Goldstar Tex Mex Chili with Beans | 15 | 24575 00008 | |
| Great Value Chili with Beans | 15 | 81131 79994 | Canada Distribution Only |
| Great Value Hot Chili with Beans | 15 | 81131 79995 | Canada Distribution Only |
| Kroger Beef Stew | 15 | 11110 83928 | |
| Kroger Chili No Bean | 15 | 11110 83908 | |
| Kroger Chili with Beans | 15 | 11110 83930 | |
| Lowes Chili No Bean | 15 | 41643 01092 | |
| Lowes Chili with Beans | 15 | 41643 01097 | |
| Lowes Corn Beef Hash | 15 | 41643 01094 | |
| Meijer Chili No Beans | 15 | 41250 95220 | |
| Meijer Chili with Beans | 15 | 41250 95221 | |
| Meijer Corned Beef Hash | 15 | 41250 95229 | |
| Morton House Chili with Beans Beef And Chicken | 15 | 75266 65851 | Also Distributed in Multi-Packs |
| Morton House Corned Beef Hash | 15 | 75266 65830 | |
| Paramount Chili No Beans | 15 | 75266 00501 | |
| Paramount Chili with Beans | 15 | 75266 00502 | |
| Paramount Hot Dog Chili Sauce | 10 | 75266 00510 | |
| Paramount Hot Dog Chili Sauce | 15 | 75266 00526 | |
| Piggly Wiggly Chili No Beans | 10 | 41290 37355 | |
| Piggly Wiggly Chili No Beans | 15 | 41290 37354 | |
| Piggly Wiggly Chili with Beans | 15 | 41290 37252 | |
| Piggly Wiggly Corned Beef Hash | 15 | 41290 37357 | |
| Prudence Corned Beef Hash | 15 | 41141 00020 | Also Distributed in Multi-Packs |
| Southern Home Chili No Bean | 10 | 38259 48713 | |
| Southern Home Chili No Bean | 15 | 07880 15340 | |
| Southern Home Chili with Beans | 15 | 07880 15341 | |
| Southern Home Corned Beef Hash | 15 | 07880 15360 | |
| Steak N Shake Chili with Beans | 10 | 51844 00120 | |
| Thrifty Maid Chili with Beans | 15 | 21140 21370 | |
| Thrifty Maid Corned Beef Hash | 15 | 21140 21375 | |
| Triple Bar Chili No Beans | 15 | 30300 05805 | Also Distributed in Multi-Packs |
| Triple Bar Chili with Beans | 15 | 30300 05804 | Also Distributed in Multi-Packs |
| Triple Bar Chili with Beans Slow Cooked | 15 | 30300 05801 | |
| Value Time Beef & Chicken Chili with Beans | 15 | 11225 42159 |
Free Case Consultation
Fred Pritzker on Twitter
- Interesting Science Daily story about raw milk http://t.co/MNsGFSAQ
- Washington Statewide Cheerleading Competition Spawns Outbreak of Food Poisoning: http://t.co/VgOUf0e3
- DePuy ASR Hip Lawsuit: Minnesota Attorney for Cobalt and Chromium Damage http://t.co/3AwAkxWN
- DePuy ASR Hip Lawsuit: South Dakota Patients Claim Cobalt and Chromium Poisoning http://t.co/tQVCKVm4
- DePuy Hip Lawsuit in North Dakota Can Be Part of Federal Proceeding to Expedite Settlement http://t.co/mtgWdzoA
- Portland City Council votes down proposal to post warnings about raw milk dangers at farmers markets http://t.co/3PmCPdmr
- Walking Tacos made more than 50 people ill at a Riggs High basketball game in Pierre, S.D.: http://t.co/dfLKI1vB
- Maryland's lab finding of Campylobacter is key to any Family Cow raw milk litigation: http://t.co/WK7HUx8v
Fred Pritzker is listed in The Best Lawyers in America
This is attorney advertising. Past results do not guarantee a similar outcome. The result of each case is determined by the specific facts and the applicable law.


